---
title: "Debtors Summary"
canonical: "https://technology.bytangram.com/space/TGKB/257392963/Debtors%20Summary"
format: markdown
---
In **debtors** > **debtor list **you are able to review open and closed balances, run accounts receivable reports and settle/eliminate open transactions.

Debtors are created in the **finance & administration **module and are usually controlled by finance.

---

## DEBTORS NAVIGATION

![image](media://11e00872-ecb3-4b54-bbb8-bdc7006ac170)


|  |  |
| --- | --- |
| #### **NUMBER** | #### **FUNCTIONALITY** |
| **1** | The **list** tab shows all active debtors, their total open balance and their overdue balance. |
| **2** | With a specific debtor selected, you can click on the **transactions** tab to review open and closed transactions. |
| **3** | With a particular debtor selected from the list view, the **elimination **tab allows you to settle any open credits/debits against each other. |
| **4** | With a particular debtor selected from the list view, the **remainder handling** tab allows you to settle any residual balances against other accounts, such as FX loss/gains, bank fees, etc. |
| **5** | The line items show key debtor information, such as accounts contacts, open balances and overdue balances. |
| **6** | The **views** drop-down will allow you to toggle between the standard view and a debtor set-up view where you are able to amend debtor settings such as GST/sales tax/VAT, posting groups, etc. |
| **7** | The **reports** menu can be used in this section to print aged receivables reports and debtor statements. |

---

### Related articles

> Macro (contentbylabel)