---
title: "Resources > Employee Summary R12"
canonical: "https://technology.bytangram.com/space/TGKB/616071356/Resources%20%3E%20Employee%20Summary%20R12"
format: markdown
---
An employee record in WorkBook is created for a) licensed users who require access to the system, and b) unlicensed resources that relate to time but do not require access to the system. Employees are created in the **resource **module and are controlled by a system administrator.

## TYPES OF WORKBOOK EMPLOYEES

|  |  |  |
| --- | --- | --- |
| #### **TYPE** | #### **WHO** | **ACCESS** |
| **System administrators** | Global administrators only | Full access to all functionality &  data |
| **Licensed users** | All Employees within an office/agency that need to access WorkBook are assigned advanced or basic licenses, depending on their requirements | Access roles are granted to determine permissions |
| **Employee without access to WorkBook** | Useful for freelancers that do not need to access WorkBook | Employee for the purposes of resource assignment and time-tracking, but they cannot login |
| **Scheduling resource** | A user used to assign ‘placeholder’ tasks to and be able to view/deplete capacity against the actual resource pool with the mapped positions |  |

---

## EMPLOYEES NAVIGATION

![image](media://ab8fe26a-f565-42cf-906c-227495ab228b)

|  |  |
| --- | --- |
| #### **NUMBER** | #### **FUNCTIONALITY** |
| **1** | The **employee settings grid **filters the resource results only to employees and displays different grid data relevant to employee records only. |
| **2** | The **filter** allows you to filter records by Company, Department. or other attributes specific to employees. |
| **3** | The **employee card** gives you access to resource related items such as a user’s task list, notifications and their utilisation statistics. |
| **4** | The **absence **menu gives you access to all leave records for the employee. |
| **5** | The** employee settings** tab is where you can view and edit all core employee data, such as default activity, cost rates, capacity profiles, etc. |

---

### Related articles

> Macro (contentbylabel)