---
title: "CRM > Pipelines Overview R12"
canonical: "https://technology.bytangram.com/space/TGKB/646250505/CRM%20%3E%20Pipelines%20Overview%20R12"
format: markdown
---
The **pipelines** menu is where you can create new pipelines, review and manage existing pipelines, and create contacts and activities. 

---

## PIPELINE NAVIGATION

To access pipelines go to **CRM > pipelines** here, the main grid displays a list of **existing pipelines** and details according to your filter settings and your grid column and grouping selections. 

![image](media://147739b1-ef09-40ef-b23c-b1e1767c9d30)

|  |  |
| --- | --- |
| #### **NUMBER** | #### **FUNCTIONALITY** |
| **1** | **Create new pipeline** |
| **2** | **Copy selected pipeline** |
| **3** | The **show/hide prospect card** opens an additional window at the bottom of your screen showing prospect and contact information for the selected pipeline, from here you can create new contacts, update the active/inactive status of a contact, merge and move contacts. Additional tabs also allow you to access the pipeline log, activities and conversations. |
| **4** | **Show/hide pipeline card **opens an additional window to the right of your screen showing the pipeline details, as well as additional tabs to access related pipeline information including: resource activities, logs, dimensions, budget share, partner settings, covert pipeline to a job, mark pipeline as lost, emails, documents, and conversations. |
| **5** | Use the **filter** to condense the pipeline list, i.e. filter by prospect; pipeline status; employee responsible; or a specific date range etc |

---

### Related articles

> Macro (contentbylabel)