---
title: "Report 186 detailed"
canonical: "https://technology.bytangram.com/space/TGKB/910753852/Report%20186%20detailed"
format: markdown
---
## REPORT 186 – EXPENDITURES/INVOICE OVEVIEW SUMMARY

Report 186 helps monitor overall activity health summed by dimension, within a timeframe. It is great for retainer reporting as the breakdown of activities allows you to see what is included in the approved price quote (the periodic retainer) and compare to what has been scheduled, used and invoiced. Allows you to accurately assess what is being quoted and invoiced to client vs the reality of the project or retainer. 

It shows you at a project level:

- Breakdown by activity
- Scheduled & quoted budget per activity
- Expenditures (actuals) per activity
- Invoiced per activity
- Remaining balance per activity

###  To run report 186

- Go to the **jobs** module > **jobs list** > **filter** your jobs list according to what you want to see in your report e.g. client/client group and project

![image](media://8ac161e3-cef4-49f4-bafb-2458b030dd3f)

- Once you have filtered your job list go to the **reports** icon > select **report 186**
- Complete the **report criteria**
- Click the** PDF** icon

![image](media://c5e8dcd2-9d20-4d02-8776-61a58544eeca)

- Here is an example of report 186

![image](media://5b2935e6-8827-44e0-aa7f-9ee334802fc5)

### Explanation of Report 186 Details

| **COLUMN NAME** | **DEFINITION** |
| --- | --- |
| **Activity** | Any activity used within the dimension you are grouping by. Activities “used” includes those that are scheduled, quoted, on timesheets, purchases, PO, expense, material and/or invoices |
| **Schedule (Budget)** | Value of scheduled time within the date range |
| **Quote (Budget)** | Sums the value of internally or externally approved price quotes, where the PQ date (in the PQ header) lies within the date range |
| **Hours (Budget)** | Sums the hours of internally or externally approved price quotes, where the PQ date (in the PQ header) lies within the date range |
| **Hours (Expenditures) 1** | Number of hours time-sheeted, within the date range |
| **Hours (Expenditures) 2** | Value of hours time-sheeted, within the date range |
| **Material (Expenditures)** | Value of materials entered, within the date range |
| **Purchases (Expenditures)** | Value of approved creditor invoices & expenses entered (cost + mark-up), within the date range |
| **PO (Expenditures)** | Value of approved purchase orders, less partially settled values, within the date range |
| **Total (Expenditures)** | Sum of all expenditures columns |
| **Draft (Invoicing)** | Sum of invoice value where invoice status is <u>not finalized</u> |
| **Finalized (Invoicing)** | Sum of invoice value where invoice status <u>is finalized</u> |
| **Total (Invoicing)** | Sum of finalized & non-finalized invoices |
| **Balance** | Total invoiced less total expenditure |

---